Assay Details
Gene Symbol: dpy | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258946.1 | NP_001245875.1 | 32 - 33 | 32416 | 104 | |
NM_001258947.3 | NP_001245876.1 | 34 - 35 | 32634 | 104 | ||
NM_001258950.1 | NP_001245879.1 | 25 - 26 | 11239 | 104 | ||
NM_001273101.1 | NP_001260030.1 | 32 - 33 | 31788 | 104 | ||
NM_001273102.1 | NP_001260031.1 | 32 - 33 | 32416 | 104 | ||
NM_001273103.1 | NP_001260032.1 | 32 - 33 | 32416 | 104 | ||
NM_001273104.1 | NP_001260033.1 | 31 - 32 | 32059 | 104 | ||
NM_001273105.1 | NP_001260034.1 | 28 - 29 | 19492 | 104 | ||
NM_001273106.1 | NP_001260035.1 | 26 - 27 | 30469 | 104 | ||
NM_001273108.1 | NP_001260037.1 | 30 - 31 | 24781 | 104 | ||
NM_001273109.1 | NP_001260038.1 | 31 - 32 | 31566 | 104 | ||
NM_001273110.1 | NP_001260039.1 | 31 - 32 | 31566 | 104 | ||
NM_001273111.1 | NP_001260040.1 | 26 - 27 | 17844 | 104 | ||
NM_001273112.1 | NP_001260041.1 | 25 - 26 | 17854 | 104 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
