Assay Details
Gene Symbol: dpy | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258946.1 | NP_001245875.1 | 17 - 18 | 25186 | 147 | |
NM_001258947.3 | NP_001245876.1 | 19 - 20 | 25404 | 147 | ||
NM_001258950.1 | NP_001245879.1 | 11 - 12 | 4627 | 147 | ||
NM_001273101.1 | NP_001260030.1 | 18 - 19 | 25176 | 147 | ||
NM_001273102.1 | NP_001260031.1 | 17 - 18 | 25186 | 147 | ||
NM_001273103.1 | NP_001260032.1 | 17 - 18 | 25186 | 147 | ||
NM_001273104.1 | NP_001260033.1 | 16 - 17 | 24829 | 147 | ||
NM_001273105.1 | NP_001260034.1 | 13 - 14 | 12262 | 147 | ||
NM_001273106.1 | NP_001260035.1 | 17 - 18 | 25186 | 147 | ||
NM_001273107.1 | NP_001260036.1 | 17 - 18 | 25186 | 147 | ||
NM_001273108.1 | NP_001260037.1 | 15 - 16 | 17551 | 147 | ||
NM_001273109.1 | NP_001260038.1 | 18 - 19 | 25176 | 147 | ||
NM_001273110.1 | NP_001260039.1 | 18 - 19 | 25176 | 147 | ||
NM_001273111.1 | NP_001260040.1 | 13 - 14 | 11454 | 147 | ||
NM_001273112.1 | NP_001260041.1 | 12 - 13 | 11464 | 147 | ||
NM_001273113.1 | NP_001260042.1 | 17 - 18 | 25186 | 147 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
