Assay Details
Gene Symbol: crb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001043286.2 | NP_001036751.1 | 13 - 14 | 6890 | 86 | |
NM_001260355.2 | NP_001247284.1 | 13 - 14 | 7082 | 86 | ||
NM_001275980.1 | NP_001262909.1 | 14 - 15 | 6932 | 86 | ||
NM_079756.3 | NP_524480.2 | 12 - 13 | 6761 | 86 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
