Assay Details
Gene Symbol: twin | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_170128.2 | NP_732964.1 | 4 - 5 | 406 | 92 | |
NM_170129.3 | NP_732965.1 | 4 - 5 | 522 | 92 | ||
NM_170130.3 | NP_732966.1 | 4 - 5 | 670 | 92 | ||
NM_170131.3 | NP_732967.1 | 3 - 4 | 638 | 92 | ||
NM_176555.2 | NP_788732.1 | 4 - 5 | 510 | 92 | ||
GenBank mRNA | AY069458.1 | - | 4 - 5 | 498 | 92 | |
BT001344.1 | - | 3 - 4 | 536 | 92 | ||
BT010039.1 | - | 4 - 5 | 406 | 92 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
