Assay Details
Gene Symbol: c(3)G | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_142233.3 | NP_650490.1 | 4 - 5 | 985 | 102 | |
NM_169670.3 | NP_732065.1 | 4 - 5 | 985 | 102 | ||
NM_169671.3 | NP_732066.1 | 4 - 5 | 997 | 102 | ||
GenBank mRNA | BT044078.1 | - | 4 - 5 | 989 | 102 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
