Assay Details
Gene Symbol: c(3)G | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_142233.3 | NP_650490.1 | 3 - 4 | 794 | 74 | |
NM_169670.3 | NP_732065.1 | 3 - 4 | 794 | 74 | ||
NM_169671.3 | NP_732066.1 | 3 - 4 | 806 | 74 | ||
GenBank mRNA | BT044078.1 | - | 3 - 4 | 798 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
