Assay Details
Gene Symbol: c(3)G | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_142233.3 | NP_650490.1 | 2 - 3 | 582 | 84 | |
NM_169670.3 | NP_732065.1 | 2 - 3 | 582 | 84 | ||
NM_169671.3 | NP_732066.1 | 2 - 3 | 594 | 84 | ||
GenBank mRNA | BT044078.1 | - | 2 - 3 | 586 | 84 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
