Assay Details
Gene Symbol: ctrip | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001202241.2 | NP_001189170.1 | 2 - 3 | 891 | 73 | |
NM_001202242.2 | NP_001189171.1 | 2 - 3 | 879 | 73 | ||
NM_001202243.3 | NP_001189172.2 | 2 - 3 | 891 | 73 | ||
NM_001202244.2 | NP_001189173.1 | 2 - 3 | 891 | 73 | ||
NM_001202245.3 | NP_001189174.1 | 2 - 3 | 1066 | 73 | ||
NM_001202246.3 | NP_001189175.2 | 3 - 4 | 1007 | 73 | ||
NM_001202247.2 | NP_001189176.1 | 2 - 3 | 891 | 73 | ||
NM_001300232.1 | NP_001287161.1 | 2 - 3 | 984 | 73 | ||
NM_001300233.1 | NP_001287162.1 | 2 - 3 | 891 | 73 | ||
NM_001300234.1 | NP_001287163.1 | 2 - 3 | 891 | 73 | ||
NM_141239.5 | NP_649496.3 | 2 - 3 | 893 | 73 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
