Assay Details
Gene Symbol: ctrip | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001202241.2 | NP_001189170.1 | 7 - 8 | 6126 | 82 | |
NM_001202242.2 | NP_001189171.1 | 6 - 7 | 4905 | 82 | ||
NM_001202243.3 | NP_001189172.2 | 6 - 7 | 4914 | 82 | ||
NM_001202244.2 | NP_001189173.1 | 7 - 8 | 5496 | 82 | ||
NM_001202245.3 | NP_001189174.1 | 7 - 8 | 6298 | 82 | ||
NM_001202246.3 | NP_001189175.2 | 8 - 9 | 5609 | 82 | ||
NM_001202247.2 | NP_001189176.1 | 6 - 7 | 4917 | 82 | ||
NM_001300232.1 | NP_001287161.1 | 6 - 7 | 6132 | 82 | ||
NM_001300233.1 | NP_001287162.1 | 6 - 7 | 5409 | 82 | ||
NM_001300234.1 | NP_001287163.1 | 5 - 6 | 4830 | 82 | ||
NM_141239.5 | NP_649496.3 | 7 - 8 | 6128 | 82 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
