Assay Details
Gene Symbol: CG9853 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001104210.1 | NP_001097680.1 | 3 - 4 | 992 | 55 | |
NM_001300227.1 | NP_001287156.1 | 2 - 3 | 505 | 55 | ||
NM_141207.5 | NP_649464.1 | 2 - 3 | 505 | 55 | ||
GenBank mRNA | BT001480.1 | - | 2 - 3 | 508 | 55 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
