Assay Details
Gene Symbol: Fer2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001300429.1 | NP_001287358.1 | 1 - 2 | 137 | 65 | |
NM_001300430.1 | NP_001287359.1 | 1 - 2 | 137 | 65 | ||
NM_001300431.1 | NP_001287360.1 | 1 - 2 | 137 | 65 | ||
NM_079652.3 | NP_524376.2 | 1 - 2 | 137 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
