Assay Details
Gene Symbol: sim | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001275598.2 | NP_001262527.1 | 6 - 7 | 1047 | 70 | |
NM_001275599.1 | NP_001262528.1 | 6 - 7 | 1351 | 70 | ||
NM_079616.4 | NP_524340.2 | 6 - 7 | 990 | 70 | ||
NM_169495.4 | NP_731771.3 | 6 - 7 | 1327 | 70 | ||
GenBank mRNA | AY129457.1 | - | 6 - 7 | 987 | 70 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
