Assay Details
Gene Symbol: 5-HT2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001104214.3 | NP_001097684.2 | 3 - 4 | 1825 | 68 | |
NM_001170034.2 | NP_001163505.1 | 3 - 4 | 1825 | 68 | ||
NM_001170035.2 | NP_001163506.2 | 3 - 4 | 1686 | 68 | ||
NM_079499.4 | NP_524223.2 | 3 - 4 | 1825 | 68 | ||
NM_169011.3 | NP_730859.1 | 3 - 4 | 1825 | 68 | ||
GenBank mRNA | BT015194.1 | - | 3 - 4 | 1820 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
