Assay Details
Gene Symbol: Naa20A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001272785.1 | NP_001259714.1 | 3 - 4 | 409 | 78 | |
NM_001272786.1 | NP_001259715.1 | 3 - 4 | 409 | 78 | ||
NM_001272787.2 | NP_001259716.1 | 3 - 4 | 409 | 78 | ||
NM_134487.3 | NP_608331.1 | 3 - 4 | 409 | 78 | ||
GenBank mRNA | AY061383.1 | - | 3 - 4 | 347 | 78 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
