Assay Details
Gene Symbol: crq | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258894.1 | NP_001245823.1 | 3 - 4 | 1391 | 105 | |
NM_001272895.1 | NP_001259824.1 | 3 - 4 | 1494 | 105 | ||
NM_001272896.1 | NP_001259825.1 | 4 - 5 | 1705 | 105 | ||
NM_175943.2 | NP_787957.1 | 3 - 4 | 1766 | 105 | ||
NM_175944.3 | NP_787958.1 | 4 - 5 | 1516 | 105 | ||
GenBank mRNA | BT133259.1 | - | 3 - 4 | 1767 | 105 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
