Assay Details
Gene Symbol: Dap160 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001169557.2 | NP_001163028.1 | 4 - 5 | 1309 | 59 | |
NM_001273734.1 | NP_001260663.1 | 4 - 5 | 1309 | 59 | ||
NM_001273735.1 | NP_001260664.1 | 4 - 5 | 1309 | 59 | ||
NM_057974.4 | NP_477322.1 | 4 - 5 | 1309 | 59 | ||
NM_057975.4 | NP_477323.1 | 4 - 5 | 1309 | 59 | ||
GenBank mRNA | BT024977.1 | - | 4 - 5 | 1253 | 59 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
