Assay Details
Gene Symbol: Pde9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001272566.1 | NP_001259495.1 | 2 | 3071 | 61 | |
NM_001272567.2 | NP_001259496.1 | 3 | 3206 | 61 | ||
NM_132606.5 | NP_572834.2 | 3 | 3206 | 61 | ||
NM_167340.5 | NP_727644.3 | 3 | 3206 | 61 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
