Assay Details
Gene Symbol: Rbfox1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001104102.4 | NP_001097572.1 | 5 - 6 | 1756 | 74 | |
NM_001104103.3 | NP_001097573.1 | 5 - 6 | 1741 | 74 | ||
NM_001104104.3 | NP_001097574.2 | 6 - 7 | 1939 | 74 | ||
NM_001259778.1 | NP_001246707.1 | 6 - 7 | 2462 | 74 | ||
NM_001259779.1 | NP_001246708.1 | 5 - 6 | 2264 | 74 | ||
NM_001274751.1 | NP_001261680.1 | 4 - 5 | 1264 | 74 | ||
NM_001370003.1 | NP_001356980.1 | 5 - 6 | 1741 | 74 | ||
NM_168412.4 | NP_729614.2 | 6 - 7 | 1939 | 74 | ||
NM_168413.3 | NP_729615.2 | 6 - 7 | 1939 | 74 | ||
GenBank mRNA | BT010058.1 | - | 5 - 6 | 1728 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Molecular Function -




Gene Ontology Categories:
