Assay Details
Gene Symbol: Usp15-31 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001299926.1 | NP_001286855.1 | 4 - 5 | 3419 | 108 | |
NM_001299927.1 | NP_001286856.1 | 4 - 5 | 3419 | 108 | ||
NM_138115.3 | NP_611959.2 | 5 - 6 | 3503 | 108 | ||
GenBank mRNA | BT057999.1 | - | 5 - 6 | 3440 | 108 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
