Assay Details
Gene Symbol: C3G | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001144694.2 | NP_001138166.1 | 5 - 6 | 1574 | 68 | |
NM_001144695.3 | NP_001138167.1 | 4 - 5 | 1981 | 68 | ||
NM_001144696.3 | NP_001138168.1 | 4 - 5 | 1981 | 68 | ||
NM_001144697.2 | NP_001138169.1 | 5 - 6 | 1574 | 68 | ||
NM_001272362.1 | NP_001259291.1 | 4 - 5 | 1807 | 68 | ||
NM_001272363.1 | NP_001259292.1 | 4 - 5 | 1357 | 68 | ||
NM_001272364.1 | NP_001259293.1 | 4 - 5 | 1981 | 68 | ||
NM_001298037.1 | NP_001284966.1 | 4 - 5 | 1807 | 68 | ||
NM_132122.5 | NP_572350.2 | 4 - 5 | 2644 | 68 | ||
NM_176694.3 | NP_788867.1 | 5 - 6 | 3257 | 68 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
