Assay Details
Gene Symbol: Pcyt1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001274335.1 | NP_001261264.1 | 4 - 5 | 1189 | 75 | |
NM_001299969.1 | NP_001286898.1 | 3 - 4 | 1111 | 75 | ||
NM_139364.3 | NP_647621.1 | 3 - 4 | 1111 | 75 | ||
NM_167892.2 | NP_728626.1 | 3 - 4 | 1032 | 75 | ||
NM_167893.2 | NP_728627.1 | 3 - 4 | 927 | 75 | ||
NM_167894.2 | NP_728628.1 | 3 - 4 | 1154 | 75 | ||
GenBank mRNA | AY051993.1 | - | 3 - 4 | 1122 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
