Assay Details
Gene Symbol: RhoGAPp190 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001272727.1 | NP_001259656.1 | 8 - 9 | 3672 | 72 | |
NM_001272728.1 | NP_001259657.1 | 9 - 10 | 4064 | 72 | ||
NM_001272729.1 | NP_001259658.1 | 10 - 11 | 3782 | 72 | ||
NM_133003.3 | NP_573231.2 | 8 - 9 | 3611 | 72 | ||
NM_167572.2 | NP_728089.1 | 8 - 9 | 3728 | 72 | ||
NM_167573.2 | NP_728090.1 | 8 - 9 | 4019 | 72 | ||
GenBank mRNA | AF387518.1 | - | 7 - 8 | 3537 | 72 | |
BT150459.1 | - | 8 - 9 | 3601 | 72 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Molecular Function -



Gene Ontology Categories:
