Assay Details
Gene Symbol: RhoGAPp190 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001272727.1 | NP_001259656.1 | 6 - 7 | 3102 | 82 | |
NM_001272728.1 | NP_001259657.1 | 6 - 7 | 3449 | 82 | ||
NM_001272729.1 | NP_001259658.1 | 6 - 7 | 3041 | 82 | ||
NM_001272730.1 | NP_001259659.1 | 6 - 7 | 3041 | 82 | ||
NM_133003.3 | NP_573231.2 | 6 - 7 | 3041 | 82 | ||
NM_167572.2 | NP_728089.1 | 6 - 7 | 3158 | 82 | ||
NM_167573.2 | NP_728090.1 | 6 - 7 | 3449 | 82 | ||
GenBank mRNA | AF387518.1 | - | 5 - 6 | 2967 | 82 | |
BT150459.1 | - | 6 - 7 | 3031 | 82 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Molecular Function -



Gene Ontology Categories:
