Assay Details
Gene Symbol: RhoGAPp190 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001272727.1 | NP_001259656.1 | 12 - 13 | 4491 | 87 | |
NM_001272728.1 | NP_001259657.1 | 13 - 14 | 4883 | 87 | ||
NM_001272729.1 | NP_001259658.1 | 14 - 15 | 4601 | 87 | ||
NM_001272730.1 | NP_001259659.1 | 11 - 12 | 3932 | 87 | ||
NM_133003.3 | NP_573231.2 | 12 - 13 | 4421 | 87 | ||
NM_167572.2 | NP_728089.1 | 12 - 13 | 4538 | 87 | ||
NM_167573.2 | NP_728090.1 | 12 - 13 | 4829 | 87 | ||
GenBank mRNA | AF387518.1 | - | 11 - 12 | 4356 | 87 | |
BT150459.1 | - | 12 - 13 | 4411 | 87 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Molecular Function -



Gene Ontology Categories:
