Assay Details
Gene Symbol: unc-104 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001274104.2 | NP_001261033.1 | 8 - 9 | 1451 | 67 | |
NM_001316424.1 | NP_001303353.1 | 8 - 9 | 1451 | 67 | ||
NM_137311.5 | NP_611155.3 | 9 - 10 | 1609 | 67 | ||
NM_166190.4 | NP_725607.2 | 9 - 10 | 1609 | 67 | ||
NM_166192.4 | NP_725610.2 | 8 - 9 | 1618 | 67 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
