Assay Details
Gene Symbol: unc-104 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001103876.3 | NP_001097346.1 | 16 - 17 | 3503 | 78 | |
NM_001259444.2 | NP_001246373.1 | 16 - 17 | 3503 | 78 | ||
NM_001259445.2 | NP_001246374.1 | 16 - 17 | 3503 | 78 | ||
NM_001274104.2 | NP_001261033.1 | 14 - 15 | 3303 | 78 | ||
NM_001316424.1 | NP_001303353.1 | 14 - 15 | 3303 | 78 | ||
NM_137311.5 | NP_611155.3 | 16 - 17 | 3668 | 78 | ||
NM_166190.4 | NP_725607.2 | 15 - 16 | 3461 | 78 | ||
NM_166192.4 | NP_725610.2 | 14 - 15 | 3470 | 78 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
