Assay Details
Gene Symbol: toy | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001272151.1 | NP_001259080.1 | 8 - 9 | 2019 | 84 | |
NM_001382011.1 | NP_001368990.1 | 8 - 9 | 2070 | 84 | ||
NM_079899.4 | NP_524638.3 | 8 - 9 | 2070 | 84 | ||
GenBank mRNA | AY051487.1 | - | 8 - 9 | 2042 | 84 |

More Information
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
