Assay Details
Gene Symbol: Pcf11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001169682.2 | NP_001163153.1 | 2 - 3 | 417 | 128 | |
NM_001202002.2 | NP_001188931.1 | 2 - 3 | 417 | 128 | ||
NM_001299499.1 | NP_001286428.1 | 2 - 3 | 417 | 128 | ||
NM_001299500.1 | NP_001286429.1 | 2 - 3 | 417 | 128 | ||
NM_001299501.1 | NP_001286430.1 | 2 - 3 | 417 | 128 | ||
NM_137155.5 | NP_610999.4 | 2 - 3 | 417 | 128 | ||
GenBank mRNA | BT088974.1 | - | 2 - 3 | 384 | 128 | |
BT133501.1 | - | 2 - 3 | 415 | 128 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
