Assay Details
Gene Symbol: E(z) | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001144460.3 | NP_001137932.1 | 6 - 7 | 1994 | 76 | |
NM_001274753.1 | NP_001261682.1 | 7 - 8 | 2009 | 76 | ||
NM_079297.3 | NP_524021.2 | 7 - 8 | 2180 | 76 | ||
GenBank mRNA | AY051785.1 | - | 6 - 7 | 1943 | 76 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
