Assay Details
Gene Symbol: E(z) | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001144460.3 | NP_001137932.1 | 5 - 6 | 1425 | 60 | |
NM_001274753.1 | NP_001261682.1 | 6 - 7 | 1440 | 60 | ||
NM_079297.3 | NP_524021.2 | 6 - 7 | 1611 | 60 | ||
GenBank mRNA | AY051785.1 | - | 5 - 6 | 1374 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
