Assay Details
Gene Symbol: dos | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_079166.3 | NP_523890.2 | 6 - 7 | 2189 | 59 | |
NM_167956.2 | NP_728757.1 | 7 - 8 | 3601 | 59 | ||
GenBank mRNA | AY122244.1 | - | 7 - 8 | 3579 | 59 | |
BT149883.1 | - | 6 - 7 | 2117 | 59 | ||
BT150064.1 | - | 6 - 7 | 2154 | 59 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
