Assay Details
Gene Symbol: dos | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_079166.3 | NP_523890.2 | 5 - 6 | 1590 | 105 | |
NM_167956.2 | NP_728757.1 | 6 - 7 | 3002 | 105 | ||
GenBank mRNA | AY122244.1 | - | 6 - 7 | 2980 | 105 | |
BT149883.1 | - | 5 - 6 | 1518 | 105 | ||
BT150064.1 | - | 5 - 6 | 1555 | 105 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
