Assay Details
Gene Symbol: 5-HT1B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001144236.2 | NP_001137708.2 | 6 - 7 | 1802 | 78 | |
NM_001169730.3 | NP_001163201.2 | 6 - 7 | 1802 | 78 | ||
NM_079065.6 | NP_523789.3 | 6 - 7 | 1802 | 78 | ||
GenBank mRNA | BT072928.1 | - | 6 - 7 | 1783 | 78 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
