Assay Details
Gene Symbol: prage | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001201599.2 | NP_001188528.1 | 2 - 3 | 1313 | 69 | |
NM_001201600.2 | NP_001188529.1 | 3 - 4 | 756 | 69 | ||
NM_001258549.1 | NP_001245478.1 | 3 - 4 | 1003 | 69 | ||
NM_001258550.1 | NP_001245479.1 | 2 - 3 | 468 | 69 | ||
NM_001258551.1 | NP_001245480.1 | 2 - 3 | 505 | 69 | ||
NM_001258552.1 | NP_001245481.1 | 2 - 3 | 1433 | 69 | ||
NM_001272214.1 | NP_001259143.1 | 2 - 3 | 650 | 69 | ||
NM_130589.3 | NP_569945.1 | 2 - 3 | 1151 | 69 | ||
NM_166906.2 | NP_726767.1 | 2 - 3 | 627 | 69 | ||
NM_166907.2 | NP_726768.1 | 3 - 4 | 784 | 69 | ||
NM_166908.2 | NP_726769.1 | 2 - 3 | 618 | 69 | ||
GenBank mRNA | AY069617.1 | - | 2 - 3 | 1133 | 69 | |
BT099695.1 | - | 2 - 3 | 1414 | 69 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
