Assay Details
Gene Symbol: RpL12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_080080.3 | NP_524819.1 | 3 - 4 | 207 | 64 | |
NM_166655.2 | NP_726412.1 | 2 - 3 | 199 | 64 | ||
NM_166656.2 | NP_726413.1 | 3 - 4 | 207 | 64 | ||
GenBank mRNA | AY071246.1 | - | 3 - 4 | 186 | 64 | |
KX532072.1 | - | 2 - 3 | 115 | 64 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
