Assay Details
Gene Symbol: Ate1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001274172.1 | NP_001261101.1 | 6 - 7 | 1321 | 73 | |
NM_058046.5 | NP_477394.3 | 6 - 7 | 1297 | 73 | ||
NM_166379.3 | NP_725939.2 | 6 - 7 | 1318 | 73 | ||
NM_166380.3 | NP_725940.2 | 6 - 7 | 1300 | 73 | ||
GenBank mRNA | AF079101.1 | - | 6 - 7 | 1267 | 73 | |
AY051688.1 | - | 6 - 7 | 1267 | 73 | ||
BT001498.1 | - | 6 - 7 | 1288 | 73 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
