Assay Details
Gene Symbol: Phb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001103901.1 | NP_001097371.1 | 3 - 4 | 547 | 61 | |
NM_001103902.1 | NP_001097372.1 | 3 - 4 | 547 | 61 | ||
NM_001103903.2 | NP_001097373.1 | 2 - 3 | 643 | 61 | ||
NM_143773.4 | NP_652030.3 | 3 - 4 | 547 | 61 | ||
NM_166311.3 | NP_725831.2 | 2 - 3 | 643 | 61 | ||
NM_166312.3 | NP_725832.2 | 3 - 4 | 524 | 61 | ||
GenBank mRNA | AY061508.1 | - | 3 - 4 | 525 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() |
