Assay Details
Gene Symbol: Cdk4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001299564.1 | NP_001286493.1 | 1 - 2 | 187 | 62 | |
NM_001299565.1 | NP_001286494.1 | 2 - 3 | 340 | 62 | ||
NM_057848.3 | NP_477196.1 | 2 - 3 | 766 | 62 | ||
NM_166184.2 | NP_725594.1 | 2 - 3 | 541 | 62 | ||
NM_166185.2 | NP_725595.1 | 2 - 3 | 242 | 62 | ||
GenBank mRNA | AY060397.1 | - | 2 - 3 | 748 | 62 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
