Assay Details
Gene Symbol: Hsc70-3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001298210.1 | NP_001285139.1 | 1 - 2 | 225 | 65 | |
NM_078577.3 | NP_511132.2 | 2 - 3 | 395 | 65 | ||
NM_167306.2 | NP_727563.1 | 2 - 3 | 256 | 65 | ||
NM_167307.2 | NP_727564.1 | 2 - 3 | 222 | 65 | ||
NM_167308.2 | NP_727565.1 | 2 - 3 | 422 | 65 | ||
GenBank mRNA | BT126331.1 | - | 2 - 3 | 218 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
