Assay Details
Gene Symbol: rdgA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001042799.2 | NP_001036264.2 | 15 - 16 | 3417 | 57 | |
NM_001103446.2 | NP_001096916.1 | 15 - 16 | 3114 | 57 | ||
NM_001103447.4 | NP_001096917.1 | 16 - 17 | 4663 | 57 | ||
NM_001201635.1 | NP_001188564.1 | 16 - 17 | 3471 | 57 | ||
NM_001201636.1 | NP_001188565.1 | 15 - 16 | 5272 | 57 | ||
NM_001272437.1 | NP_001259366.1 | 15 - 16 | 5302 | 57 | ||
NM_001272438.1 | NP_001259367.1 | 15 - 16 | 5296 | 57 | ||
NM_001298098.1 | NP_001285027.1 | 13 - 14 | 5186 | 57 | ||
NM_001298099.1 | NP_001285028.1 | 14 - 15 | 5250 | 57 | ||
NM_078537.3 | NP_511092.2 | 15 - 16 | 5287 | 57 | ||
GenBank mRNA | AY075349.1 | - | 15 - 16 | 5290 | 57 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
