Assay Details
Gene Symbol: Dgk | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001103749.2 | NP_001097219.1 | 14 - 15 | 2353 | 70 | |
NM_001103750.3 | NP_001097220.1 | 13 - 14 | 2044 | 70 | ||
NM_001273863.1 | NP_001260792.1 | 13 - 14 | 2020 | 70 | ||
NM_001316408.1 | NP_001303337.1 | 13 - 14 | 2020 | 70 | ||
NM_078930.4 | NP_523654.2 | 3 - 4 | 958 | 70 | ||
NM_165568.3 | NP_724619.2 | 15 - 16 | 2410 | 70 | ||
NM_206053.2 | NP_995775.2 | 2 - 3 | 826 | 70 | ||
GenBank mRNA | BT003323.1 | - | 3 - 4 | 666 | 70 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
