Assay Details
Gene Symbol: Khc-73 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001274070.2 | NP_001260999.1 | 14 - 15 | 4907 | 95 | |
NM_001274071.2 | NP_001261000.1 | 13 - 14 | 5054 | 95 | ||
NM_001299533.1 | NP_001286462.1 | 14 - 15 | 5096 | 95 | ||
NM_135357.5 | NP_609201.3 | 14 - 15 | 5120 | 95 | ||
NM_176176.3 | NP_788356.2 | 13 - 14 | 5054 | 95 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
