Assay Details
Gene Symbol: Khc-73 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001274070.2 | NP_001260999.1 | 8 - 9 | 4041 | 59 | |
NM_001274071.2 | NP_001261000.1 | 9 - 10 | 4302 | 59 | ||
NM_001299533.1 | NP_001286462.1 | 10 - 11 | 4344 | 59 | ||
NM_135357.5 | NP_609201.3 | 10 - 11 | 4344 | 59 | ||
NM_176176.3 | NP_788356.2 | 9 - 10 | 4302 | 59 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
