Assay Details
Gene Symbol: AP-2alpha | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_057471.6 | NP_476819.2 | 6 - 7 | 2789 | 56 | |
NM_205885.2 | NP_995607.1 | 5 - 6 | 2356 | 56 | ||
GenBank mRNA | BT032839.1 | - | 6 - 7 | 2770 | 56 | |
BT125866.1 | - | 5 - 6 | 2356 | 56 | ||
Y11104.1 | - | 2658 | 56 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
