Assay Details
Gene Symbol: AspRS-m | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001273590.1 | NP_001260519.1 | 7 - 8 | 2588 | 128 | |
NM_001273591.1 | NP_001260520.2 | 6 - 7 | 2688 | 128 | ||
NM_165196.2 | NP_724018.1 | 7 - 8 | 2722 | 128 | ||
GenBank mRNA | AY119180.1 | - | 7 - 8 | 2702 | 128 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
