Assay Details
Gene Symbol: AspRS-m | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001273590.1 | NP_001260519.1 | 6 - 7 | 1122 | 126 | |
NM_001273591.1 | NP_001260520.2 | 5 - 6 | 1222 | 126 | ||
NM_165196.2 | NP_724018.1 | 6 - 7 | 1256 | 126 | ||
GenBank mRNA | AY119180.1 | - | 6 - 7 | 1236 | 126 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
