Assay Details
Gene Symbol: Plp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001032402.2 | NP_001027574.2 | 4 - 5 | 3449 | 57 | |
NM_001259833.2 | NP_001246762.2 | 5 - 6 | 3404 | 57 | ||
NM_001274930.1 | NP_001261859.1 | 4 - 5 | 3290 | 57 | ||
NM_001274932.1 | NP_001261861.1 | 5 - 6 | 3404 | 57 | ||
NM_001274934.1 | NP_001261863.1 | 4 - 5 | 3449 | 57 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
