Assay Details
Gene Symbol: Plp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001032402.2 | NP_001027574.2 | 3 - 4 | 3307 | 88 | |
NM_001259832.1 | NP_001246761.1 | 3 - 4 | 3307 | 88 | ||
NM_001259833.2 | NP_001246762.2 | 4 - 5 | 3262 | 88 | ||
NM_001274930.1 | NP_001261859.1 | 3 - 4 | 3148 | 88 | ||
NM_001274932.1 | NP_001261861.1 | 4 - 5 | 3262 | 88 | ||
NM_001274933.1 | NP_001261862.1 | 3 - 4 | 3307 | 88 | ||
NM_001274934.1 | NP_001261863.1 | 3 - 4 | 3307 | 88 | ||
NM_001274935.2 | NP_001261864.1 | 4 - 5 | 3262 | 88 | ||
NM_001274936.1 | NP_001261865.1 | 4 - 5 | 3262 | 88 |

More Information
Set Membership: |
![]() ![]() |
Gene Ontology Categories:
