Assay Details
Gene Symbol: Myo31DF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001201855.2 | NP_001188784.1 | 5 - 6 | 1168 | 75 | |
NM_078814.4 | NP_523538.1 | 5 - 6 | 1027 | 75 | ||
NM_164933.3 | NP_723596.1 | 4 - 5 | 1604 | 75 | ||
GenBank mRNA | AY075567.1 | - | 4 - 5 | 1583 | 75 | |
U07595.1 | - | 5 - 6 | 1041 | 75 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
Gene Ontology Categories:
