Assay Details
| Gene Symbol: eya | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_164693.2 | NP_723188.1 | 1 - 2 | 278 | 70 | |
| GenBank mRNA | L08502.1 | - | 1 - 2 | 278 | 70 | |
More Information
Set Membership: |
|

eya| Gene Symbol: eya | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_164693.2 | NP_723188.1 | 1 - 2 | 278 | 70 | |
| GenBank mRNA | L08502.1 | - | 1 - 2 | 278 | 70 | |
Set Membership: |
|